Funds and Services
Vietnam Emerging Market Fund (“VEMF”), launched in 2007, is a Vietnam dedicated equity fund incorporated in the Cayman Islands. The Fund invests in private, OTC and listed equities in Vietnam, on an actively-managed basis. The Fund's mandate also allows investments in convertible debts and other equity-linked instruments.
The Fund is open-ended, allowing for monthly subscriptions and redemptions.
As at the end of January 2012, the Fund’s NAV per share was US$5.78. With a 5.7% MoM increase, the Fund continues to lead the benchmark VN-Index (in US$), recording an outperformance of 31.95% since inception.
Fund Information
| Structure | Cayman registered open-ended fund |
| Launch Date | February 2007 |
| Geographical Focus | Vietnam |
| Benchmark | VN-Index |
| NAV Frequency | Monthly (Within first 5 business days) |
| Base currency | US$ |
| Annual Management Fee | 2% of NAV (payable monthly) |
| Performance Fee | 15% of annual positive increase in NAV with high water mark |
| Initial Minimum Investment | US$100,000 |
| Par Value Per Share | US$10.00 |
| Symbol | ISIN: KYG 936131005; CUSIP: G93613100; Bloomberg: VAMVEMF KY Equity; Reuters: 65092798, Eurekahedge: EH27582 |
| Manager | Vietnam Asset Management Limited |
| Administrator | Deutsche Bank AG Singapore |
| Custodian | Deutsche Bank AG Vietnam |
| Auditor | Grant Thornton |
| Legal Advisor (Cayman Islands) | Maples & Calder |
Performance
As of day 31/01/2012
| NAV/Share (U$) | Total NAV (U$m) | Change (%) | ||||||||||
| 1 M | 3 M | 6 M | YTD | 1 Y | 2 Y | 3 Y | 4 Y | 5 Y | Since Inception | |||
| VEMF | 5.78 | 6,329,458.78 | 5.7 | -0.2 | -3.8 | 5.7 | -25.3 | -35.3 | -4.3 | -46.5 | 0 | -42.2 |
| VN-Index (USD) | - | - | 10.4 | -7.8 | -6.3 | 10.4 | -29.5 | -29.2 | 7 | -65 | -71.4 | -74.2 |
Fund Breakdown
Sector Breakdown

