Funds and Services
Vietnam Emerging Market Fund (“VEMF”), launched in 2007, is a Vietnam dedicated equity fund incorporated in the Cayman Islands. The Fund invests in private, OTC and listed equities in Vietnam, on an actively-managed basis. The Fund's mandate also allows investments in convertible debts and other equity-linked instruments.
The Fund is open-ended, allowing for monthly subscriptions and redemptions.
As at the end of April 2013, the Fund’s NAV per share was US$7.36. Despite a 1.87% MoM decrease, the Fund's NAV was up 7.76% YTD. The Fund continued to lead the benchmark VN-Index (in US$), recording an outperformance of 1.37% MoM, and 41.85% since inception.
Fund Information
| Structure | Cayman registered open-ended fund |
| Launch Date | February 2007 |
| Geographical Focus | Vietnam |
| Benchmark | VN-Index |
| NAV Frequency | Monthly (Within first 5 business days) |
| Base currency | US$ |
| Annual Management Fee | 2% of NAV (payable monthly) |
| Performance Fee | 15% of annual positive increase in NAV with high water mark |
| Initial Minimum Investment | US$100,000 |
| Par Value Per Share | US$10.00 |
| Symbol | ISIN: KYG 936131005; CUSIP: G93613100; Bloomberg: VAMVEMF KY Equity; Reuters: 65092798, Eurekahedge: EH27582 |
| Manager | Vietnam Asset Management Limited |
| Administrator | Deutsche Bank AG Singapore |
| Custodian | Deutsche Bank AG Vietnam |
| Auditor | Grant Thornton |
| Legal Advisor (Cayman Islands) | Maples & Calder |
Performance
As of day 26/04/2013
| NAV/Share | Total NAV | Change (%) | ||||||||||
| 1 M | 3 M | 6 M | YTD | 1 Y | 2 Y | 3 Y | 4 Y | 5 Y | Since Inception | |||
| VEMF | 7.36 | 7.7 | -1.9 | -0.1 | 9.9 | 7.8 | 6.2 | 13.8 | -19.5 | 20.9 | -9.4 | -26.4 |
| VN-Index (USD) | - | - | -3.3 | -1.4 | 21.7 | 14.1 | -0.2 | -2.5 | -20.7 | 25.3 | -3 | -68.3 |
Fund Breakdown
Sector Breakdown

